Test 1
Center line to Singles line. 30 seconds with 30 second rest- 3 times.
When you finished Test 1 you had three numbers. Here's what those numbers mean.
The first number tells you how fast you are.
The second number tells you how quickly you recover.
The final number tells you a bit about your stamina.
Test 2
Movement to Forehand, Movement to Backhand
30 seconds on Forehand, 30 seconds on Backhand
This test measures how you adjust and prepare for your forehand and backhand shots. Ideally, the number obtained on the Forehand results should be equivalent to the Backhand results.
Test 3
Rubberband Test
Jump over string for 20 seconds, rest, test again
the results
NUMBER | TEST 1 first | TEST 1 second | TEST 1 third | TEST 2 Right | TEST 2 Left | TEST 3 | Serve | Drop-Hit | Ball | Catch-Toss |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 22 | 22 | 8.75 | 8.75 | 26 | 53 | 45 | 26'5" | 17 |
2 | 24 | 21 | 24 | 10.5 | 10.75 | 32 | 70 | 57 | 23'8" | 17 |
3 | 31 | 30 | 29 | 11.75 | 11.5 | 40 | 102 | 65 | 38' | 20 |
4 | 29 | 26 | 20 | 11.5 | - | - | 86 | 73 | 45'5" | - |
5 | 26 | 25 | 26 | 10.5 | 9.75 | 28 | - | - | 24'7" | - |
6 | 23 | 22 | 23 | 10.5 | 10.5 | 37 | 101 | 78 | 41'11" | 18 |
7 | 29 | 29 | 27 | 10.5 | 10.75 | - | - | - | 29' | - |
8 | 30 | 28 | 26 | 10.25 | 10.5 | 30 | 83 | 69 | 20'6" | 19 |
9 | 26 | 24 | 22 | 9 | 9.75 | 29 | - | - | 34'3" | 16 |
13 | 25 | 23 | 22 | 10.5 | 11 | 37 | 75 | 59 | 38'9" | 17 |
15 | 25 | 24 | 23 | 10.5 | 10.5 | 25 | - | - | 18'9" | - |
16 | 30 | 29 | 26 | - | - | 34 | 67 | 66 | 35'2" | 20 |
How do you compare?
Here are the results of the best tennis players in the nation.
The tables to the right display the elite players results. Notice only one score appears for test 1 because all 3 of their scores are identical. The same holds true for test 2. How do you compare with players your same age?
Now that you know how you rank with the best, How do you improve? Your scores are indended to give you a baseline reading of where you currently stand. Are you ready to raise the bar? Let's get started!
Test 1
Center line to Singles line. 30 seconds with 30 second rest- 3 times.
AGE | MALE | FEMALE |
---|---|---|
10 | 29 | 25 |
12 | 31 | 27 |
14 | 33 | 29 |
16 | 34 | 30 |
18 | 35 | 31 |
21 | 36 | 32 |
40 | 34 | 28 |
50 | 29 | 25 |
60 | 26 | 22 |
PRO | 38 | 33 |
Test 2
Forehand/Backhand Movement 30 seconds on Forehand, 30 seconds on Backhand
AGE | MALE | FEMALE |
---|---|---|
10 | 10.5 | 10 |
12 | 11.5 | 11 |
14 | 12 | 11.5 |
16 | 12.5 | 12 |
18 | 12.75 | 12.25 |
21 | 13 | 12.5 |
40 | 12 | 11 |
50 | 11 | 10 |
60 | 10 | 9 |
PRO | 13.5 | 12.75 |
Test 3
Rubberband Test
Jump over string for 20 seconds, rest, test again.
AGE | MALE | FEMALE |
---|---|---|
10 | 37 | 32 |
12 | 40 | 35 |
14 | 42 | 37 |
16 | 44 | 29 |
18 | 45 | 40 |
21 | 46 | 41 |
40 | 42 | 37 |
PRO | 48 | 43 |